
OmniaTap
OmniaTap
OmniaTap is an All-Rounder system which generates ASTM Type II and Type I water from potable tap water as feedwater.
The system involves most advanced technologies which help in not only generation of ultrapure water but also in preservation of water generated in tank. The advanced programmable re-circulation through the high power UV lamp and ultrapure stage protects water from unwanted bacterial growth.
OmniaTap is the ideal system when both pure water and ultrapure water are required, but in relatively small amounts. The ability to provide both types from a single system results from the combination of ultramodern purification technologies. These also make it possible to connect the system directly to tap water. A press on the dispenser button activates dispensing of ultrapure water type I via the digital dispenser control. The recirculation of the pure water held in the installed 10 litre tank keeps it permanently at type II quality. The pure water tank has a second outlet for feeding downstream end users.
A vertically mounted 22W 185&254nm UV lamp reduces TOC and kills bacteria. The RO cartridge has activated carbon as pretreatment to prevent chlorine and organics to enter to the membrane, together enclosed in a single RO cum pretreatment cartridge. Ultrapure cartridge has highest electronic and nuclear grade resin with activated carbon to reduce ionic and organics in product water.
An Optifill Flexible on system dispenser is standard
Pre-Filtration for direct connection to tap water
Flexibility on choice of tanks with size of 10, 30, 60, 100 ltrs
Tank volume in display in % with a choice of tank full and tank empty levels
Easy, ergonomic filter replacement
Leakage sensor is standard
Single part number system inclusive of consumables
Unique non-contact tank water level sensor
Specification | OmniaTap | OmniaTap UV | OmniaTap UV/UF |
---|---|---|---|
Type II Water | |||
Generation Performance ltr/hr @ 15°C | 6 / 12 / 20 | 6 / 12 / 20 | 6 / 12 / 20 |
Resistivity MΩ.cm | 10 - 15 | 10 - 15 | 10 - 15 |
Conductivity µS/cm | 0.067 - 0.1 | 0.067 - 0.1 | 0.067 - 0.1 |
TOC ppb | < 30 | < 30 | < 30 |
Retention Of Bacteria, Particles, Pyrogens, Organics @ RO Stage | 95 - 99% | 95 - 99% | 95 - 99% |
Type I Water | |||
Conductivity µS/cm | 0.055 | 0.055 | 0.055 |
Resistivity MΩ.cm | 18.2 | 18.2 | 18.2 |
TOC ppb | 5 - 10 | 1 - 5 | 1 - 5 |
Dispensing Rate L/min | upto 2 | upto 2 | upto 2 |
Endotoxins EU/ml | < 0.001 | < 0.001 | < 0.001 |
Rnase pg/ml | < 1** | < 1** | < 1** |
Dnase pg/ml | < 5** | < 5** | < 5** |
Protease µg/ml | < 0.15** | < 0.15** | < 0.15** |
Feedwater Specifications | |||
Conductivity µS/cm | < 2500 | < 2500 | < 2500 |
TOC ppb | < 2000 | < 2000 | < 2000 |
Chlorine Content mg/l | < 5 | < 5 | < 5 |
Silt Density / Fouling Index (SDI or FI) | < 12 | < 12 | < 12 |
Manganese & Iron Content mg/l | < 0.1 | < 0.1 | < 0.1 |
Temperature °C | 2 - 35 | 2 - 35 | 2 - 35 |
Hardness ppm | < 300 | < 300 | < 300 |
Pressure & Flow | > 0.5bar @120ltr/hr | > 0.5bar @120ltr/hr | > 0.5bar @120ltr/hr |
Technical Data | |||
Operating Pressure bar | 2 - 6 | 2 - 6 | 2 - 6 |
Supply Volts/Hz | 90 - 240/50-60 | 90 - 240/50-60 | 90 - 240/50-60 |
Power Consumption kW | 0.1 | 0.1 | 0.1 |
Water Connections | 8mm | 8mm | 8mm |
Ambient Temperature °C | 2 - 35 | 2 - 35 | 2 - 35 |
Weight kg | 20 | 21 | 21 |
Dimensions W x H x D | 390 x 720 x 615 | 390 x 720 x 615 | 390 x 720 x 615 |
Specification | Part No. | System Name | Typical Application |
---|---|---|---|
18200051 | OmniaTap 6 | Elemental Analysis with AAS, ICP, IC, Buffers, Media, etc... | |
18200101 | OmniaTap 12 | Elemental Analysis with AAS, ICP, IC, Buffers, Media, etc... | |
18200052 | OmniaTap 6 UV | Organic and ultratrace elemental analysis, HPLC, LCMSMS, ICPMS, IC, etc... | |
18200102 | OmniaTap 12 UV | Organic and ultratrace elemental analysis, HPLC, LCMSMS, ICPMS, IC, etc... | |
18200053 | OmniaTap 6 UV/UF | Life Science, Molecular Biology, PCR, etc... | |
18200103 | OmniaTap 12 UV/UF | Life Science, Molecular Biology, PCR, etc... | |
Specification | Accessories P/N | Accessory Name |
---|---|---|
19200300 | Wall Mount for Omnia | |
19200056 | Disinfection Kit for Omnia | |
19200057 | Disinfectant Omnia 3/pk | |
19200021 | 3 Stage Automatic Prefiltration 10" | |
19200022 | 3 Stage Prefiltration on SS Skid 20" | |
06.5010 | Tank 10ltr | |
06.5030 | Tank 30 ltr | |
06.5060 | Tank 60 ltr | |
19200100 | Tank 100 ltr | |
16125000 | Mix Multi Mini Pretreatment for hardwater | |
19102100** | POU Bio Filter |
Specification | Type II Water | OmniaTap Trial | OmniaPure Trial 2 |
---|---|---|---|
Generation Performance ltr/hr at 15 °C | 6 / 12 / 20 | Blank | Blank1 |
Conductivity μS/cm | 0.067 - 0.1 | Blank 3 | Blank 4 |
Specification | |
---|---|
Generation Performance ltr/hr at 15 °C | mno |
Conductivity μS/cm | nhu |
xys | lkjlk |
abc | dasd |
egh | dss |
Specification | OmniaPure UVTOC | Omniapure UVTOC/UF |
---|---|---|
6 / 12 / 20 | Blank | |
aksjlasdfasdf |